The weaving units consist of 300 Air Jet Looms supported by the latest back process technology.
Shahzad Textile Mills believes in continuously balancing, modernization and replacement (BMR) of plant and machinery in order to keep pace with the rapidly changing technology.
Machinery Details / Setup | |||
---|---|---|---|
Models | Size | Quantity Speed (RPM) | Quantity Speed (RPM) |
ZAX | 190 cm | 72 | 800 |
ZAX P HD | 190 cm | 100 | 1,100 |
ZAX P | 190 cm | 48 | 1,000 |
ZAX | 210 cm | 28 | 800 |
ZAX | 280 cm | 23 | 500 – 600 |
ZAX & Dobby | 340 cm | 39 | 500 – 600 |
The total installed capacity of the weaving units after conversion into 50 picks is more than 56 million meters of fabric per annum.